JH-150 Water Well Drilling Rig Specification | |||||||
Drilling depth | 150m | ||||||
Drilling Diameter | 130-219mm | ||||||
Drilling rod diameter | 76mm | ||||||
One-time propulsion length | 3300mm | ||||||
Dimensions(L×W×H) | 3400×1450×2000 (mm) | ||||||
Weight | 4300kg/set | ||||||
Walking speed | 2km/h | ||||||
Standalone climbing ability | 25Max. | ||||||
Minimum distance between ground | 250mm | ||||||
Working Pressure | 1.45-2.5Mpa | ||||||
Host Power | 37-55KW | ||||||
Air consumption | 15-27 cbm/min | ||||||
Rotary torque | 4000-5000 N.M | ||||||
Mud Pump | |||||||
Model | BW-250 | ||||||
Type | Horizontal three-cylinder reciprocal effect piston pump | ||||||
Cylinder diameter (mm) | 80 | 65 | |||||
Flushing Times(minˉ¹) | 200 | 116 | 72 | 42 | 200 | 116 | 72 |
Displacement (L/min) | 250 | 145 | 90 | 52 | 166 | 96 | 60 |
Working pressure (Mpa) | 2.5 | 4.5 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 |
Drive shaft speed | 500 r/min | ||||||
Total Power | 15KW | ||||||
Diameter of inlet pipe | 76mm | ||||||
Diameter of outlet pipe | 51mm | ||||||
Volume | 1000×995×650mm |
Copyright © Jinzhou City Tong Shun Drilling Machine Co.,Ltd. Все права защищены |
карта сайта | Powered by |