Product Description:
1.OD: 108mm (4-1/4'' inch)
2.Material: N80/L80/DZ40/C90/C95/T95
3.Wall thickness: 5.0mm
4.Standdard deduction length: 40mm.
5.When drilling,it can play a positive role in guiding drilling.
6.Length: 3m,6m or as your requirement.
7.Thread: STC, LTC, BTC
RQ series Rod parameter-geological steel pipe-entire length thermal treatment,NC lathe with former cutters | |||||
Spec. | Unit | BRQ | NRQ | HRQ | PRQ |
OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 42 | 42 | 41.91 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth negative angle | . | 5 | 5 | 5 | 5 |
tensile resistance(A) | kn | 450 | 525 | 545 | 565 |
tensile resistance(B) | kn | 530 | 625.5 | 602 | 660 |
Copyright © Jinzhou City Tong Shun Drilling Machine Co.,Ltd. Все права защищены |
карта сайта | Powered by |