What is the Casing Pipe Description ?
1.OD:127mm ( 5'' inch)
2.Grade:N80/L80/K55/J55/P110
3.Wall thickness: 6.5mm
4. Length:R1:6.1-7.01m/ R2:8.84-9.75m/ R3:12.19-13.72m
5.Standard deduction length:40mm.
6.The core barrel is used to protect the drill rod.
7.When drilling,it can play a positive role in guiding drilling.
Size | Linear Mass lb/ft | Outside Diameter | Wall Thickness | Type of end-finish | |||||||||
inch | mm | inch | mm | Grade | |||||||||
H-40 | J-55 K-55 | M-65 | L-80 C-95 | N-80 1,Q | C-90 T-95 | P-110 | Q-125 | ||||||
4 1/2'' | 9.5 | 4.5 | 114.3 | 0.205 | 5.21 | PS | PS | PS | - | - | - | - | - |
10.5 | 4.5 | 114.3 | 0.224 | 5.69 | -- | PSB | PSB | - | - | - | - | - | |
11.6 | 4.5 | 114.3 | 0.25 | 6.35 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | - | |
13.5 | 4.5 | 114.3 | 0.29 | 7.37 | -- | -- | PLB | PLB | PLB | PLB | PLB | - | |
15.1 | 4.5 | 114.3 | 0.337 | 8.56 | -- | -- | - | - | - | - | PLB | PLB | |
5'' | 11.5 | 5 | 127 | 0.22 | 5.59 | -- | PS | PS | - | - | - | - | - |
13 | 5 | 127 | 0.253 | 6.43 | -- | PSLB | PSLB | - | - | - | - | - | |
15 | 5 | 127 | 0.296 | 7.52 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | - | |
18 | 5 | 127 | 0.362 | 9.19 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
21.4 | 5 | 127 | 0.437 | 11.1 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
23.2 | 5 | 127 | 0.478 | 12.14 | -- | -- | - | PLB | PLB | PLB | PLB | PLB | |
24.1 | 5 | 127 | 0.5 | 12.7 | -- | -- | - | PLB | PLB | PLB | PLB | PLB | |
5 1/2'' | 14 | 5.5 | 139.7 | 0.244 | 6.2 | PS | PS | PS | - | - | - | - | - |
15.5 | 5.5 | 139.7 | 0.275 | 6.98 | -- | PSLB | PSLB | - | - | - | - | - | |
17 | 5.5 | 139.7 | 0.304 | 7.72 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | - | |
20 | 5.5 | 139.7 | 0.361 | 9.17 | -- | -- | PLB | PLB | PLB | PLB | PLB | - | |
23 | 5.5 | 139.7 | 0.415 | 10.54 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
26.8 | 5.5 | 139.7 | 0.5 | 12.7 | -- | -- | - | - | - | P | - | - | |
29.7 | 5.5 | 139.7 | 0.562 | 14.27 | -- | -- | - | - | - | P | - | - | |
32.6 | 5.5 | 139.7 | 0.625 | 15.87 | -- | -- | - | - | - | P | - | - | |
35.3 | 5.5 | 139.7 | 0.687 | 17.45 | -- | -- | - | - | - | P | - | - | |
38 | 5.5 | 139.7 | 0.75 | 19.05 | -- | -- | - | - | - | P | - | - | |
40.5 | 5.5 | 139.7 | 0.812 | 20.62 | -- | -- | - | - | - | P | - | - | |
43.1 | 5.5 | 139.7 | 0.875 | 22.23 | -- | -- | - | - | - | P | - | - | |
6 5/8'' | 20 | 6.625 | 168.28 | 0.288 | 7.32 | PS | PSLB | PSLB | - | - | - | - | - |
24 | 6.625 | 168.28 | 0.352 | 8.94 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | 聽 | |
28 | 6.625 | 168.28 | 0.417 | 10.59 | -- | -- | PLB | PLB | PLB | PLB | PLB | 聽 | |
32 | 6.625 | 168.28 | 0.475 | 12.06 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
7 3/4'' | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 | -- | - | - | P | P | P | P | P |
8 5/8'' | 24 | 8.625 | 219.08 | 0.264 | 6.71 | -- | PS | PS | - | - | - | - | - |
28 | 8.625 | 219.08 | 0.304 | 7.72 | PS | - | PS | - | - | - | - | - | |
32 | 8.625 | 219.08 | 0.352 | 8.94 | PS | PSLB | PSLB | - | - | - | - | - | |
36 | 8.625 | 219.08 | 0.4 | 10.16 | -- | PSLB | PSLB | PLB | PLB | PLB | PSLB | - | |
8.625 | 219.08 | 0.45 | 11.43 | - | -- | PLB | PLB | PLB | PLB | PLB | - | - | |
44 | 8.625 | 219.08 | 0.5 | 12.7 | -- | - | - | PLB | PLB | PLB | PLB | - | |
49 | 9.625 | 244.28 | 0.557 | 14.15 | -- | - | - | PLB | PLB | PLB | - | PLB |
How is the Casing Pipe Quality Control ?
We have professional production team, production line, experienced technical experts who engaged in this industry for more than 32 years, the quality will be control strictly:
1. The raw material was purchased from our long-term suppliers.
2. Processing machinery is updated with the technological updating.
3. Expertly production workers take charge of production line.
4. Fully nondestructive test.
What is the Casing Pipe Packing and Shipping ?
1. The drill pipes/casing pipe will be packed into bundles as 3x3, 3x4, 4x4 etc, and loading into containers after black painting and thread protectors installation.
2. For 20container, the max loading weight is 21 metric tons
3. For 40container, the max loading weight is 27 metric tons.
4. Usual loading port is XINGANG port in Tianjin, main port in north of China.
How is your company Information Service ?
As long as purchase Tongshun's products, from the date on finish and certify products,
Warranty: 2-3 years. After service: Life-time.
During the warranty period:
Due to non-human factors, we will provide free spare parts and technical guidance.
Beyond the warranty period:
We charge the cost of spare parts, but we provide technical guidance and other after-sale service for free.
Whole-hearted service for pre-sales and after-sales everyday!
Tongshun has the final power of interpretation.
Copyright © Jinzhou City Tong Shun Drilling Machine Co.,Ltd. Все права защищены |
карта сайта | Powered by |